IQ SENSORNET
YSI
| Certifications | ETL, cETL (conforms with relevant UL and Canadian standards), CE, equivalent to NEMA 4X (not suitable for conduit connection), IP-66 |
|---|---|
| Connectivity / Communications | USB/RS232, via modum, radio transmission, LAN, Ethernet IP, MODBUS TCP/IP, MODBUS RTU, PROFIBUS, PROFINET |
| Connector | Stack mounting |
| Graphic Display | Backlit, Graphic Color Display, resolution 320 x 240 pixels visible area 114 x 86 mm (4.49 x 3.39 in) |
| Integrated Lightning Protection | Yes |
| Languages | German, English |
| Logging Capabilities | Yes |
| Memory | Data memory for up to 525,000 data sets |
| Monitoring | Yes |
| Multiparameter | Yes |
| Operating Temperature | -4 to 131 °F (-20 to 55 °C), -4 to 131 °F (-20 to 55 °C) |
| Power | One 120V power supply, Centralized power supply along the entire network, Directly via the IQ SensorNet when coupled to an MIQ module. |
| Security / Password Protection / UserID | Programmable access permission |
| Smart Sensors / Ports | Yes |
| Storage Temperature | -13 to 149 °F (-25 to 65 °C)Storage Temperature: -13 to 149 °F (-25 to 65 °C), -13 to 149 °F (-25 to 65 °C) |
| User Replaceable | Yes |
| Warranty | 3 years |
Áreas: Sistemas de monitoramento hidrológico Hidrologia e Saneamento
Aplicações: Energia Engenharia e Projetos Especiais Indústria Alimentícia Mineração e Siderurgia Óleo e Gás Papel e Celulose Química e Petroquímica Saneamento
Marca: YSI